Civil Litigation Harrow - fees
Our Fees for Commercial Litigation work
The depth of breadth of our work within the Commercial Litigation and Dispute Resolution is extremely wide. We work with our clients to bring claims and disputes to a conclusion in an effective manner. Once you contact us then we will assess each matter before we take the matter on. We also work out strategically and tactically whether there are any other methods to resolving disputes.
Residential Property disputes
- Rights of way
- Boundary Disputes
- Access to neighbouring land
- Encroachment onto your land
- Party wall issues
- Adverse possession claims
- Parking disputes
- Blocked access disputes
- Possession claims
- Outstanding rent arrears
Commercial Property disputes
- Adverse possession claims
- Breach of covenants
- Dilapidations
- Disrepair
- Forfeiture clauses
- Lease renewal
- Notice to terminate lease
- Notice to terminate- landlord and tenant
- Outstanding rent
- Trespass claims
- Restrictive covenant issues
Other personal disputes
- Builder disputes
- Money disputes
- Breach of contract
Civil Litigation and Dispute Resolution Team and Experience
Name | Position | Qualifications | Relevant Experience | Hourly Rate plus VAT |
---|---|---|---|---|
Veeravagu Vaaheesan | Solicitor/Director | Solicitor of the senior courts | 16+ PQE | £312 plus £62.40 VAT = £374.40 |
Evanjalin Vivekanandarajah | Solicitor/Director | Solicitor of the senior courts | 8+ PQE | £312 plus £62.40 VAT = £374.40 |
Imalka Thusyanthan | Solicitor/Director | Solicitor of the senior courts | 12+ PQE | £312 plus £62.40 VAT = £374.40 |
Akshya Kumar | Senior Solicitor | Solicitor of the senior courts | 24+ PQE | £312 plus £62.40 VAT = £374.40 |
Ashwariya Kuhendiran | Solicitor | LLM | 2+ PQE | £204 plus £40.80 VAT = £244.80 |
Deepa Viswanathan | Solicitor | LLB | 3+ PQE | £204 plus £40.80 VAT = £244.80 |
Malathy Thirucheethaswaran | Senior Solicitor | Solicitor of the senior courts | 35+ PQE | £312 plus £62.40 VAT = £374.40 |
James Harrison | Senior Solicitor | Solicitor of the senior courts | 20+ PQE | £312 plus £62.40 VAT = £374.40 |
Sivatharshini Logeswaran | Senior Solicitor | Solicitor of the senior courts | 11+ PQE | £312 plus £62.40 VAT = £374.40 |
Amalai Tammerdan | Solicitor | Solicitor of the senior courts | 3+ PQE | £204 plus £40.80 VAT = £244.80 |
Janith Sivathas | Trainee Solicitor | LLM | 1 year of conveyancing experience | £143 plus £28.60 VAT = £171.60 |
Sanjula Dewaraja | Trainee Conveyancer | LLB | 8+ PQE | £312 plus £62.40 VAT = £374.40 |
Atuphan Saravanpavan | Solicitor | LLB | 1+ PQE | £204 plus £40.80 VAT = £244.80 |
Nigel Brothers | Senior Solicitor | Solicitor of the senior courts | 42+ PQE | £312 plus £62.40 VAT = £374.40 |
Heshani Fonseka | Trainee Conveyancer | LPC | ||
Thili Anandakeyarajah | Consultant Solicitor | Solicitor of the senior courts | 5+ PQE | £256 plus £51.20 VAT = £307.20 |
Akbar Rana | Trainee Solicitor | LLB | 2+ years of experience | £143 plus £28.60 VAT = £171.60 |
Our Pricing
At Harrow Solicitors we have always prided ourselves on our jargon-free and transparent approach to our work and its costs.
We feel it is really important, in addition to providing you with an excellent service, that you know what you will pay for the service you expect to receive.
We will always confirm our cost estimate or agreed fixed fee with you at the outset in any matter prior to beginning our work for you, for the avoidance of any doubt.
VAT
Where VAT is payable in the pricing shown below it is calculated at the current applicable rate (which is 20%).
The figures shown sequentially represent (1) the amount without VAT, (2) the amount of VAT due and (3) the total inclusive of VAT.
Where no VAT rate or amount is shown below, no VAT is payable.